<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ellen Drewes</title>
	<atom:link href="http://edrewes.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://edrewes.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Mar 2012 19:28:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>HipType</title>
		<link>http://edrewes.com/?p=694</link>
		<comments>http://edrewes.com/?p=694#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://edrewes.com/?p=694</guid>
		<description><![CDATA[<img width="891" height="900" src="http://edrewes.com/wp-content/uploads/hiptype-home2-891x900.jpg" class="attachment-index-categories wp-post-image" alt="hiptype-home" title="hiptype-home" />Show » HipType, a suite of tools to add interactivity and analytics to iBooks Author, was a project developed during a three-day trip on Startupbus 2012 to Austin, TX. As one of a four-member team I managed UX, visual design and helped with business development. testing]]></description>
			<content:encoded><![CDATA[<img width="891" height="900" src="http://edrewes.com/wp-content/uploads/hiptype-home2-891x900.jpg" class="attachment-index-categories wp-post-image" alt="hiptype-home" title="hiptype-home" /><p><a class='spoiler-tgl' href='http://edrewes.com/?p=694#SID694_1_tgl' id='SID694_1_tgl' rev='simple||Show »||Hide «||300'>Show »</a></p>
<div id='SID694_1' class='spoiler-body'>
<p><img src="http://edrewes.com/wp-content/uploads/ebook.jpg" alt="" title="ebook" class="alignnone size-full wp-image-696" style="margin: -20px 60px;"/></p>
<div class="description">
<p>
HipType, a suite of tools to add interactivity and analytics to iBooks Author, was a project developed during a three-day trip on Startupbus 2012 to Austin, TX. As one of a four-member team I managed UX, visual design and helped with business development.
</p>
</div>
<div style="clear: both;"></div>
<h2>testing</h2>
</div>
]]></content:encoded>
			<wfw:commentRss>http://edrewes.com/?feed=rss2&#038;p=694</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beeties</title>
		<link>http://edrewes.com/?p=746</link>
		<comments>http://edrewes.com/?p=746#comments</comments>
		<pubDate>Sun, 18 Mar 2012 10:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://edrewes.com/?p=746</guid>
		<description><![CDATA[<img width="830" height="762" src="http://edrewes.com/wp-content/uploads/b.png" class="attachment-index-categories wp-post-image" alt="b" title="b" />Show » An iOS app for managing diabetes care. testing]]></description>
			<content:encoded><![CDATA[<img width="830" height="762" src="http://edrewes.com/wp-content/uploads/b.png" class="attachment-index-categories wp-post-image" alt="b" title="b" /><p><a class='spoiler-tgl' href='http://edrewes.com/?p=746#SID746_1_tgl' id='SID746_1_tgl' rev='simple||Show »||Hide «||300'>Show »</a></p>
<div id='SID746_1' class='spoiler-body'>
<div class="description">
<p>
An iOS app for managing diabetes care.
</p>
</div>
<div style="clear: both;"></div>
<h2>testing</h2>
</div>
]]></content:encoded>
			<wfw:commentRss>http://edrewes.com/?feed=rss2&#038;p=746</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>about</title>
		<link>http://edrewes.com/?p=569</link>
		<comments>http://edrewes.com/?p=569#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://edrewes.com/?p=569</guid>
		<description><![CDATA[<img width="23" height="566" src="http://edrewes.com/wp-content/uploads/pinkedge.png" class="attachment-index-categories wp-post-image" alt="pinkedge" title="pinkedge" />About » I&#8217;m an interdisciplinary UX and visual designer from San Francisco, California. I&#8217;m interested in projects that make things better, with tools that are a pleasure to use. Skills: UI/UX Design, visual design, HTML, CSS, art direction, writing. This site was made with WordPress. I built the theme using Thematic. This is a work [...]]]></description>
			<content:encoded><![CDATA[<img width="23" height="566" src="http://edrewes.com/wp-content/uploads/pinkedge.png" class="attachment-index-categories wp-post-image" alt="pinkedge" title="pinkedge" /><p><a class='spoiler-tgl' href='http://edrewes.com/?p=569#SID569_1_tgl' id='SID569_1_tgl' rev='simple||About »||Hide «||300'>About »</a></p>
<div id='SID569_1' class='spoiler-body'>
<div class="description">
<p>
I&#8217;m an interdisciplinary UX and visual designer from San Francisco, California. I&#8217;m interested in projects that make things better, with tools that are a pleasure to use.
</p>
<p class="small">Skills: UI/UX Design, visual design, HTML, CSS, art direction, writing.</p>
<p></p>
<p class="small credits" style="margin-top: 60px; font-size; 10px;">This site was made with WordPress. I built the theme using Thematic. This is a work in progress, amazing features such as faster loading and UX case studies coming soon.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://edrewes.com/?feed=rss2&#038;p=569</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decorati</title>
		<link>http://edrewes.com/?p=348</link>
		<comments>http://edrewes.com/?p=348#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://edrewes.com/?p=348</guid>
		<description><![CDATA[<img width="700" height="704" src="http://edrewes.com/wp-content/uploads/decorati_home700.jpg" class="attachment-index-categories wp-post-image" alt="decorati_home700" title="decorati_home700" />Show » Decorati.com was a popular interior design startup that incorporated high-end ecommerce, designer portfolios and interior design inspiration in one place. The site featured 500+ top design trade-only manufacturers and over 80,000 products and was acquired by Gilt Groupe in 2011. I managed user experience, visual design and branding for three years, overseeing a [...]]]></description>
			<content:encoded><![CDATA[<img width="700" height="704" src="http://edrewes.com/wp-content/uploads/decorati_home700.jpg" class="attachment-index-categories wp-post-image" alt="decorati_home700" title="decorati_home700" /><p><a class='spoiler-tgl' href='http://edrewes.com/?p=348#SID348_1_tgl' id='SID348_1_tgl' rev='simple||Show »||Hide «||300'>Show »</a></p>
<div id='SID348_1' class='spoiler-body'>
<p><img src="http://edrewes.com/wp-content/uploads/decorati_furniture700.jpg" alt="" title="decorati_furniture700" width="700" height="704" class="alignnone size-full wp-image-649" style="margin-left: 70px;"/></p>
<div class="description">
<p>
Decorati.com was a popular interior design startup that incorporated high-end ecommerce, designer portfolios and interior design inspiration in one place. The site featured 500+ top design trade-only manufacturers and over 80,000 products and was acquired by Gilt Groupe in 2011. I managed user experience, visual design and branding for three years, overseeing a complete site redesign, major pivots and the launch of numerous new products and features.
</p>
<p><a href="http://www.nytimes.com/2009/08/20/garden/20dside.html">Decorati in the New York Times</a></p>
<p><a href="http://techcrunch.com/2009/10/02/design-community-decorati-will-be-your-personal-interior-decorator/">Decorati in TechCrunch</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://edrewes.com/?feed=rss2&#038;p=348</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornerstory.com</title>
		<link>http://edrewes.com/?p=424</link>
		<comments>http://edrewes.com/?p=424#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://edrewes.com/?p=424</guid>
		<description><![CDATA[<img width="891" height="900" src="http://edrewes.com/wp-content/uploads/cshome2-891x900.jpg" class="attachment-index-categories wp-post-image" alt="cshome" title="cshome" />Show » Cornerstory.com, currently in beta, is a location-based social storytelling platform that allows users to share their experiences &#8212; and experience the world &#8212; in an unprecedented new way. I founded, designed and coded this site and am currently preparing for launch in February 2012.]]></description>
			<content:encoded><![CDATA[<img width="891" height="900" src="http://edrewes.com/wp-content/uploads/cshome2-891x900.jpg" class="attachment-index-categories wp-post-image" alt="cshome" title="cshome" /><p><a class='spoiler-tgl' href='http://edrewes.com/?p=424#SID424_1_tgl' id='SID424_1_tgl' rev='simple||Show »||Hide «||300'>Show »</a></p>
<div id='SID424_1' class='spoiler-body'>
<p><img src="http://edrewes.com/wp-content/uploads/cornerstory-storypage.jpg" alt="" title="cornerstory-storypage" width="700" height="704" class="alignnone size-full wp-image-649"style="margin-left: 70px;" /></p>
<div class="description">
<p>Cornerstory.com, currently in beta, is a location-based social storytelling platform that allows users to share their experiences &#8212; and experience the world &#8212; in an unprecedented new way. </p>
<p>I founded, designed and coded this site and am currently preparing for launch in February 2012.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://edrewes.com/?feed=rss2&#038;p=424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Econet</title>
		<link>http://edrewes.com/?p=417</link>
		<comments>http://edrewes.com/?p=417#comments</comments>
		<pubDate>Wed, 19 Oct 2011 12:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://edrewes.com/?p=417</guid>
		<description><![CDATA[<img width="459" height="660" src="http://edrewes.com/wp-content/uploads/eco3.png" class="attachment-index-categories wp-post-image" alt="eco" title="eco" />]]></description>
			<content:encoded><![CDATA[<img width="459" height="660" src="http://edrewes.com/wp-content/uploads/eco3.png" class="attachment-index-categories wp-post-image" alt="eco" title="eco" />]]></content:encoded>
			<wfw:commentRss>http://edrewes.com/?feed=rss2&#038;p=417</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Recordings</title>
		<link>http://edrewes.com/?p=392</link>
		<comments>http://edrewes.com/?p=392#comments</comments>
		<pubDate>Wed, 19 Oct 2011 11:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://edrewes.com/?p=392</guid>
		<description><![CDATA[<img width="459" height="660" src="http://edrewes.com/wp-content/uploads/life8.png" class="attachment-index-categories wp-post-image" alt="life" title="life" />]]></description>
			<content:encoded><![CDATA[<img width="459" height="660" src="http://edrewes.com/wp-content/uploads/life8.png" class="attachment-index-categories wp-post-image" alt="life" title="life" />]]></content:encoded>
			<wfw:commentRss>http://edrewes.com/?feed=rss2&#038;p=392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renoir Identity</title>
		<link>http://edrewes.com/?p=400</link>
		<comments>http://edrewes.com/?p=400#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://edrewes.com/?p=400</guid>
		<description><![CDATA[<img width="332" height="660" src="http://edrewes.com/wp-content/uploads/renoirlogo.png" class="attachment-index-categories wp-post-image" alt="renoirlogo" title="renoirlogo" />]]></description>
			<content:encoded><![CDATA[<img width="332" height="660" src="http://edrewes.com/wp-content/uploads/renoirlogo.png" class="attachment-index-categories wp-post-image" alt="renoirlogo" title="renoirlogo" /><p><img src="http://edrewes.com/wp-content/uploads/renoir.png" alt="" title="renoir" width="620" height="660" class="alignleft size-full wp-image-402" /></p>
]]></content:encoded>
			<wfw:commentRss>http://edrewes.com/?feed=rss2&#038;p=400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign fundraiser</title>
		<link>http://edrewes.com/?p=259</link>
		<comments>http://edrewes.com/?p=259#comments</comments>
		<pubDate>Wed, 12 Oct 2011 04:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://edrewes.com/?p=259</guid>
		<description><![CDATA[In summer of 2010 I co-hosted a fundraiser for San Francisco assembly candidate Tom Ammiano. ]]></description>
			<content:encoded><![CDATA[<img width="650" height="844" src="http://edrewes.com/wp-content/uploads/tom1.png" class="attachment-index-categories wp-post-image" alt="tom1" title="tom1" /><p><a class='spoiler-tgl' href='http://edrewes.com/?p=259#SID259_1_tgl' id='SID259_1_tgl' rev='blind||Show »||Hide «||300'>Show »</a></p>
<div id='SID259_1' class='spoiler-body'>
<p><img src="http://edrewes.com/wp-content/uploads/tomcards.png" alt="" title="tomcards"  style="float: left; margin-left: 10px;"/></p>
<div class="description">
<p>
These invitations to a fundraising dinner for SF Assemblyman Tom Ammiano doubled as place cards and came in a variety of styles highlighting platform highlights.  </p>
</div>
</div>
<div style="clear: both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://edrewes.com/?feed=rss2&#038;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospectives International Digital Arts Festival</title>
		<link>http://edrewes.com/?p=303</link>
		<comments>http://edrewes.com/?p=303#comments</comments>
		<pubDate>Fri, 16 Sep 2011 22:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://edrewes.com/?p=303</guid>
		<description><![CDATA[<img width="428" height="660" src="http://edrewes.com/wp-content/uploads/festival_left1.png" class="attachment-index-categories wp-post-image" alt="festival_left" title="festival_left" />Show » An 11&#215;17&#8243; piece that doubled as a poster and a mailer. I designed the front and the back so that they could be placed side by side to make a huge, eye-catching poster.]]></description>
			<content:encoded><![CDATA[<img width="428" height="660" src="http://edrewes.com/wp-content/uploads/festival_left1.png" class="attachment-index-categories wp-post-image" alt="festival_left" title="festival_left" /><p><a class='spoiler-tgl' href='http://edrewes.com/?p=303#SID303_1_tgl' id='SID303_1_tgl' rev='blind||Show »||Hide «||300'>Show »</a></p>
<div id='SID303_1' class='spoiler-body'>
<p><img src="http://edrewes.com/wp-content/uploads/festival_right3.png" alt="" title="festival_right" width="350" height="550"  style="float: left;"/></p>
<div class="description">
<p>
An 11&#215;17&#8243; piece that doubled as a poster and a mailer. I designed the front and the back so that they could be placed side by side to make a huge, eye-catching poster.
</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://edrewes.com/?feed=rss2&#038;p=303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

